2025-03-22 - 2026-03-22

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 49 commits to main and 93 commits to all branches. On main, 61 files have changed and there have been 2860 additions and 638 deletions.

10 Releases published by 1 user

Published v0.1.38 Flutter Android v0.1.38 2026-01-27 14:35:40 +01:00

Published v0.1.37 Flutter Android v0.1.37 2026-01-23 18:32:47 +01:00

Published v0.1.33 Flutter Android v0.1.33 2026-01-23 18:13:36 +01:00

Published v0.1.29 Flutter Android v0.1.29 2026-01-22 19:01:58 +01:00

Published v0.1.28 Flutter Android v0.1.28 2026-01-22 18:54:04 +01:00

Published v0.1.27 Flutter Android v0.1.27 2026-01-21 16:45:22 +01:00

Published v0.1.25 Flutter Android v0.1.25 2026-01-21 15:18:29 +01:00

Published v0.1.24 Flutter Android v0.1.24 2026-01-21 15:11:39 +01:00

Published v0.1.18 Flutter Android v0.1.18 2026-01-21 12:34:28 +01:00

Published v0.1.17 Flutter Android v0.1.17 2026-01-19 23:15:53 +01:00

8 Pull requests merged by 1 user

Merged #12 development 2026-01-27 14:29:08 +01:00

Merged #7 settings-feature 2026-01-23 18:04:38 +01:00

Merged #6 Data import and export 2026-01-22 18:47:03 +01:00

Merged #5 Json export and import feature 2026-01-22 18:12:01 +01:00

Merged #4 Theme changes 2026-01-21 16:38:04 +01:00

Merged #3 small theme changes 2026-01-21 15:05:11 +01:00

Merged #2 [fix] Added basic locatlization 2026-01-21 14:12:41 +01:00

Merged #1 [fix] added bookmark count number to collections page 2026-01-21 13:20:49 +01:00